| Kessel's Nursery Perennial Availability List |
| Wednesday, September 03, 2008 7:23:34 AM |
| VARIETY | PSIZE | PRIC | DESCRIPTION | VARIETY | PSIZE | PRIC | DESCRIPTION |
| Coreopsis Early | 2 | $4.50 | Hotlist | FERN |
| Coreopsis Limerock | 1 | $4.95 | hotlist | Cinnamon Fern | 2 | $6.00 | full pot of foliage |
| Coreopsis Limerock | 2 | $6.95 | hotlist | Fern Autumn | 2 | $6.50 | Cherie's pcik |
| Coreopsis | 1 | $3.75 | hotlist | Fern Autumn | QT. | $25.6 | Hotlist foliage |
| Coreopsis | 2 | $5.00 | Hotlist | Fern Crested Wood | QT. | $25.6 | Hotlist |
| Coreopsis | 3 | $6.50 | Cherie's pick | Holly Fern | QT. | $25.6 | Hotlist |
| Coreopsis Rosea | 1 | $3.50 | hotlist | Japanese Painted | 1 | $5.00 | full pot of foliage |
| Coreopsis Rosea | 2 | $4.50 | hotlist | Japanese Painted | 2 | $6.50 | Cherie's pick |
| Coreopsis Sweet | 1 | $5.25 | hotlist | Royal Fern | 2 | $6.00 | Cherie's pick foliage |
| Coreopsis Sweet | 2 | $7.50 | hotlist |
| Coreopsis Zagreb | 2 | $5.00 | cherie's pick | FRAG |
| CROC | Fragaria Lipstick | 1 | $3.75 | full pot of foliage |
| Crocosmia Emily | 2 | $6.50 | hotlist | GAIL |
| CRYP | Gaillardia Fanfare | 2 | $6.50 | Hotlist |
| Globosa Nana | 1 | $4.25 | full pot | GERA |
| DAYL | Geranium Rozanne | 1 | $5.00 | Cherie's pick |
| Bitsy | 2 | $7.00 | hotlist foliage | GRAS |
| Daylily Big Time | 2 | $7.00 | hotlist | Acorus g. Oborozuki | 2 | $7.50 | hotlist foliage |
| Daylily Rosy | 1 | $6.00 | Hotlist | Cala. Feather Reed | 3 | $8.00 | hotlist foliage |
| Daylily Rosy | 2 | $7.50 | Cherie's pick | Calamagrostis | 2 | $7.00 | full pot of foliage |
| Daylily Scentual | 2 | $7.50 | Cherie's pick | Chasmanthium | 2 | $7.00 | Cherie's pick foliage |
| Happy Returns | 2 | $5.90 | Hotlist | Imperata c. Red | 1 | $4.80 | hotlist foliage |
| Little Grapette | 2 | $5.90 | Hotlist | Misc. s. Adagio | 1 | $4.00 | hotlist foliage |
| Pardon Me | 1 | $3.25 | Hotlist | Misc. s. Adagio | 2 | $7.00 | Hotlist foliage |
| Red Rum | 2 | $5.90 | hotlist | Misc. s. Arabesque | 3 | $6.95 | full pot of foliage |
| Stella Doro | 1 | $3.05 | hotlist | Misc. s. Maiden | 2 | $6.50 | Cherie's pick foliage |
| Strawberry Candy | 2 | $7.50 | Cherie's pick | Misc. s. Porcupine | 1 | $5.25 | hotlist foliage |
| Sunny Honey | 2 | $8.50 | Hotlist | Misc. s. | 2 | $6.50 | full pot of foliage |
| DELP | Misc. s. | 3 | $8.00 | Cherie's pick |
| Misc. s. Sieberfiel | 3 | $8.00 | hotlist foliage |
| Delphinium Blue | 1 | $4.50 | Cherie's pick | Misc. s. Zebra Grass | 1 | $5.25 | hotlist foliage |
| DIAN | Misc. s.malepartus | 2 | $5.00 | Hotlist foliage |
| Dianthus Firewitch | 1 | $3.75 | Hotlist | Panicum Cloud Nine | 2 | $7.00 | Hotlist |
| Dianthus Firewitch | 2 | $5.00 | hotlist | Pennisetum a. | 1 | $3.50 | Cherie's pick |
| Dianthus Raspberry | 1 | $3.75 | Cherie's pick | Pennisetum a. | 2 | $6.50 | Cherie's pick |
| Dianthus Strawberry | 1 | $3.75 | Cherie's pick | Pennisetum a. | 3 | $8.00 | Cherie's pick |
| Dianthus Tiny | 1 | $3.75 | Hotlist | Pennisetum Cassian | 3 | $8.00 | Cherie's pick |
| DIGI | Pennisetum o. | 2 | $7.50 | full bloom |
| Digitalis Foxy | 2 | $5.25 | Hotlist | Pennisetum Rubrum | 1 | $4.25 | Cherie's pick |
| Digitalis p. Candy | 2 | $5.25 | full pot of foliage | Pennisetum Rubrum | 2 | $7.50 | Cherie's pick |
| Schizacharium s. | 1 | $4.00 | hotlist foliage |
| ECHI |
| GYPS |
| Echinacea | 2 | $8.50 | Cherie's pick |
| Echinacea | 1 | $3.75 | hotlist | Gypsophilia pan. | 2 | $5.25 | full pot of foliage |
| Gypsophilia pan. | 2 | $5.25 | full pot of foliage |
| EUPA |
| HAKO |
| Eupatorium | 2 | $5.00 | hotlist foliage |
| Hakonechloa | 1 | $6.50 | full pot of foliage |
| FARG | Hakonechloa | 2 | $8.50 | Hotlist |
| Fargesia Green | 3 | $25.0 | full pot of foliage |
| HEUC |
| Visit our website at |